Last updated 14/07/2026
Landlord fees
All figures include VAT at 20%.
| Service | Fee | What’s included |
|---|---|---|
| Fully managed | 12% of monthly rent (inc. VAT) | Marketing, viewings, referencing, tenancy setup, rent collection, repairs & maintenance, compliance tracking, inspections, statements and end-of-tenancy |
| Rent collection | 9.6% of monthly rent (inc. VAT) | Everything in Let only, plus monthly rent collection, arrears chasing and statements |
| Let only | One month's rent, min £594 (inc. VAT) | Marketing, accompanied viewings, referencing, tenancy agreement and deposit registration |
Additional landlord charges
| Item | Charge |
|---|---|
| Gas safety certificate (CP12) | £90 (inc. VAT) |
| Electrical installation condition report (EICR) | £180 (inc. VAT) |
| Energy performance certificate (EPC) | £95 (inc. VAT) |
| Inventory & schedule of condition | from £120 (inc. VAT), by property size |
| Court attendance (managed landlords) | £60 per hour (inc. VAT) |
Tenant fees
Tenants pay no letting fees. Under the Tenant Fees Act 2019, the only payments we can ever ask of a tenant are:
| Permitted payment | Detail |
|---|---|
| Rent | As agreed in your tenancy agreement |
| Refundable tenancy deposit | Capped at 5 weeks' rent (annual rent under £50,000) |
| Refundable holding deposit | Capped at 1 week's rent, put towards your first payment |
| Late rent | Interest at 3% above Bank of England base rate after 14 days |
| Lost keys / security devices | Reasonable replacement cost, evidenced by receipt |
| Changes you request to the tenancy | £50 (inc. VAT) per agreed change |
Protection & redress
- The Property Ombudsman — independent redress scheme — free to use if we ever get it wrong
- Client Money Protect — client money protection — every penny we hold for you is insured
- Tenancy Deposit Scheme — government-approved protection for every tenancy deposit
Our Client Money Protect certificate is available in branch and on request.